Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 3,789,627 (2005 est.)
2006 males age 18-49: 3,789,627 females age 18-49: 4,281,043 (2005 est.)
2007 males age 18-49: 3,789,627 females age 18-49: 4,281,043 (2005 est.)
2008 males age 16-49: 4,477,437 females age 16-49: 4,683,716 (2008 est.)
2009 males age 16-49: 4,498,667 females age 16-49: 4,693,895 (2009 est.)
2010 males age 16-49: 4,518,582 females age 16-49: 4,701,942 (2010 est.)
2011 males age 16-49: 4,177,432 females age 16-49: 4,574,833 (2010 est.)
2012 males age 16-49: 4,177,432 females age 16-49: 4,574,833 (2010 est.)
2013 males age 16-49: 4,177,432 females age 16-49: 4,574,833 (2010 est.)
2014 males age 16-49: 4,177,432 females age 16-49: 4,574,833 (2010 est.)
2015 males age 16-49: 4,177,432 | females age 16-49: 4,574,833 (2010 est.)